Product Price :Get Latest Price
Product Details:Brand | Ace |
Material | Steel |
Color | Blue |
Cylinder Size | Bale Cutter |
Blade | Yes |
Cylinder | No |
Hydraulic Power Pack | Yes |
Product Price :Get Latest Price
Product Details:Automation Grade | Automatic |
Model Name/Number | Processing Machine |
Material | Standard |
Capacity | Yes |
Motor Power | Yes |
Model Name | Pressing Load | Platens in Inchs | Platens in mm | Heater Capacity | Piston Dia. | Max. Pressure in Bar | Power in HP | Pump Type |
ACE-RM-20 | 20 | 8 x 8 | 200 x 200 | 1.5 x 2 | 125 | 160 | 2 | Gear |
ACE-RM-35 | 35 | 10 x 10 | 250 x 250 | 1.5 x 2 | 150 | 200 | 3 | Gear |
ACE-RM-70 | 70 | 12 x 12 | 300 x 300 | 2 x 2 | 175 | 300 | 3 | Van & plunger |
ACE-RM-95 | 35 | 14 x 14 | 350 x 350 | 2.5 x 2 | 200 | 300 | 5 | Van & plunger |
ACE-RM-120 | 120 | 16 x 16 | 400 x 400 | 3 x 2 | 225 | 300 | 5 | Van & plunger |
ACE-RM-150 | 150 | 18 x 18 | 450 x 450 | 3.5 x 2 | 250 | 300 | 5 | Van & plunger |
ACE-RM-210 | 210 | 20 x 20 | 500 x 500 | 4.5 x 2 | 300 | 300 | 7.5 | Van & plunger |
ACE-RM-290 | 300 | 24 x 24 | 600 x 600 | 5.5 x 2 | 350 | 300 | 10 | Van & plunger |
ACE-RM-425 | 425 | 30 x 30 | 750 x 750 | 9 x 2 | 425 | 300 | 10 | Van & plunger |
ACE-RM-590 | 590 | 36 x 36 | 900 x 900 | 10.5 x 2 | 500 | 300 | 15 | Van & plunger |
Explore More Products
3.2/5
Rated by 13 Users
© Ace Automation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited